Bank Reconciliation Statement
Chapter 5 • Questions for PracticeA Bank Reconciliation Statement (BRS) is needed to:
• Identify Differences: Bring out the reasons for the difference between the Cash Book (Bank Col) and Passbook balances.
• Check Accuracy: Verify the arithmetical accuracy of transactions recorded in both books.
• Detect Errors/Fraud: Highlight delays in clearance or undue debits, preventing embezzlement.
A Bank Overdraft is a facility where a bank allows a customer (usually current account holders) to withdraw money exceeding their deposit balance.
• Cash Book: Represented by a Credit Balance.
• Passbook: Represented by a Debit Balance (Unfavourable balance).
This occurs when the bank erroneously reduces the customer’s balance due to a clerical mistake.
Example: A cheque of ₹5,000 issued by “Ram & Sons” is wrongly processed and debited from “Ram Brothers” (our) account. This causes the Passbook balance to decrease while the Cash Book remains unchanged.
- Cheques issued but not yet presented: Entry made in Cash Book (Cr.) but not in Passbook until encashed.
- Cheques deposited but not yet collected/credited: Entry made in Cash Book (Dr.) but not in Passbook until funds clear.
A favourable balance as per Cash Book means a Debit Balance. It indicates that the business has money deposited in the bank (an Asset). It corresponds to a Credit balance in the Bank Passbook.
6. Enumerate the steps to ascertain the correct cash book balance.
1. Record items appearing only in the Passbook (Bank charges, Interest, Direct deposits) in the Cash Book.
2. Rectify any errors committed in the Cash Book.
3. Calculate the new Adjusted/Amended Balance.
4. Prepare BRS using this adjusted balance and items of “Time Lag” only.
Definition: A Bank Reconciliation Statement (BRS) is a statement prepared on a particular date to reconcile the bank balance as per the Cash Book with the balance as per the Bank Passbook by showing the reasons for differences between the two.
Why it is prepared:
- To verify the accuracy of entries made in both books.
- To update the Cash Book by identifying transactions recorded only by the bank (e.g., bank charges, interest).
- To keep a check on the bank staff and the firm’s cashier to prevent fraud.
- To know the actual bank balance available for use.
The differences generally arise due to three categories:
A. Timing Differences:- Cheques Issued but not Presented: Reduces Cash Book immediately, but Passbook decreases only when the payee visits the bank.
- Cheques Deposited but not Credited: Increases Cash Book immediately, but Passbook increases only upon clearance.
- Interest Credited: Bank adds interest; firm doesn’t know until statement arrives.
- Bank Charges/Interest Debited: Bank deducts charges; firm unaware.
- Direct Deposit by Customer: Increases Passbook balance directly.
- Direct Payments: Bank pays insurance premium/bills as per standing instructions.
- Errors in totaling or balancing the Cash Book.
- Errors committed by the Bank (Wrong debit or credit).
When preparing BRS with an Amended Cash Book, we first update the Cash Book to reflect the “True” bank balance before reconciling timing differences.
Process:
Step 1: Take the bank balance as per the existing Cash Book.
Step 2: Record transactions that are present in the Passbook but missing in the Cash Book (e.g., Bank charges, Interest allowed, Direct receipts, Direct payments).
Step 3: Rectify any errors committed in the Cash Book (e.g., casting errors, wrong posting).
Step 4: Balance the Cash Book to find the Adjusted/Corrected Cash Balance.
Step 5: Prepare the BRS using only the items of timing differences (Cheques issued but not presented, Cheques deposited but not cleared) and any bank errors.
Bank Reconciliation Statement
Favourable Balance (Cash Book) • Questions 1 – 5| Particulars | Plus Item (₹) | Minus Item (₹) |
|---|---|---|
| Balance as per Cash Book (Dr.) | 3,200 | |
| Add: Cheques issued but not presented for payment | 1,800 | |
| Less: Cheques deposited but not collected | 2,000 | |
| Less: Bank charges debited by bank | 150 | |
| Balance as per Passbook (Cr.) (5,000 – 2,150) | 2,850 | |
| Total | 5,000 | 5,000 |
| Particulars | Plus (₹) | Minus (₹) |
|---|---|---|
| Balance as per Cash Book (Dr.) | 3,700 | |
| Add: Cheques issued but not presented (700 + 300 + 180) | 1,180 | |
| Less: Cheque deposited but not credited | 1,200 | |
| Balance as per Passbook (Cr.) | 3,680 | |
| Total | 4,880 | 4,880 |
| Particulars | Plus (₹) | Minus (₹) |
|---|---|---|
| Balance as per Cash Book (Dr.) | 7,800 | |
| Add: Cheques issued but not yet presented | 1,500 | |
| Add: Bank Interest credited | 400 | |
| Add: Directly deposited by customer | 4,000 | |
| Less: Cheques deposited but not credited | 3,000 | |
| Less: Insurance premium paid by bank | 2,000 | |
| Less: Bank Charges | 100 | |
| Balance as per Passbook (Cr.) | 8,600 | |
| Total | 13,700 | 13,700 |
| Particulars | Plus (₹) | Minus (₹) |
|---|---|---|
| Balance as per Cash Book (Dr.) | 40,000 | |
| Add: Cheques issued but not presented (7,000 + 8,000) | 15,000 | |
| Add: Interest credited by bank | 325 | |
| Less: Cheques deposited but not credited (2k + 5k + 8k) | 15,000 | |
| Less: Bank charges debited | 50 | |
| Balance as per Passbook (Cr.) | 40,275 | |
| Total | 55,325 | 55,325 |
| Particulars | Plus (₹) | Minus (₹) |
|---|---|---|
| Balance as per Cash Book (Dr.) | 40,960 | |
| Add: (b) Direct deposit by debtor | 2,000 | |
| Add: (c) Cheques issued but not presented | 12,980 | |
| Less: (a) Bank charges not entered | 100 | |
| Less: (d) Discount charges not recorded in CB | 800 | |
| Less: (e) Cheques deposited but not credited | 3,520 | |
| Less: (f) Cheque dishonoured (Bhanu) | 650 | |
| Balance as per Passbook (Cr.) | 50,870 | |
| Total | 55,940 | 55,940 |
Bank Reconciliation Statement
Passbook Balance & Overdraft • Questions 6 – 10Goal: Reach Cash Book Balance.
Note: Since we start with Passbook, we reverse the logic (e.g., if PB is higher than CB, we Subtract).
| Particulars | Plus Item (₹) | Minus Item (₹) |
|---|---|---|
| Balance as per Passbook (Cr.) | 7,000 | |
| Less: Cheques deposited directly by customer (PB is higher, so subtract) | 1,000 | |
| Less: Interest credited by bank (PB is higher, so subtract) | 700 | |
| Less: Cheques issued but not presented (PB didn’t decrease, so subtract) | 1,000 | |
| Balance as per Cash Book (Dr.) | 4,300* | |
| Total | 7,000 | 7,000 |
Logic: Adjust Passbook balance to match Cash Book.
| Particulars | Plus (₹) | Minus (₹) |
|---|---|---|
| Balance as per Passbook (Cr.) | 50,000 | |
| Add: Cheques paid in but not credited (2,000 + 5,000) | 7,000 | |
| Add: Cheque entered in Cash Book but not banked | 800 | |
| Less: Cheques issued but not presented/credited (10,000) | 10,000 | |
| Less: Interest on investment collected by bank | 1,000 | |
| Balance as per Cash Book (Dr.) | 46,800* | |
| Total | 57,800 | 57,800 |
| Particulars | Plus (₹) | Minus (₹) |
|---|---|---|
| Balance as per Passbook (Cr.) | 3,000 | |
| Add: Cheques paid in not cleared (1000 + 500) | 1,500 | |
| Add: Bank Charges debited in PB | 300 | |
| Less: Cheques issued not presented (2000 + 500) | 2,500 | |
| Less: Interest credited in PB | 100 | |
| Balance as per Cash Book (Dr.) | 2,200 | |
| Total | 4,800 | 4,800 |
Item (iii): Cheque issued 500, recorded twice in Cash Book (Dr decreased by 1000). Passbook has 0 decrease (not presented). PB is higher by 1000. Subtract 1000.
| Particulars | Plus (₹) | Minus (₹) |
|---|---|---|
| Balance as per Passbook (Cr.) | 20,000 | |
| Add: Wrong debit in passbook (Saving A/c cheque) | 400 | |
| Less: Cheque issued but not presented (2nd cheque) | 500 | |
| Less: Cheque issued, not presented & recorded twice in CB | 1,000 | |
| Balance as per Cash Book (Dr.) | 18,900 | |
| Total | 20,400 | 20,400 |
Logic: Adjust Cash Book to match Passbook.
• Cheques paid in not collected: CB is higher (less negative) than PB. To match PB (more negative), Subtract.
• Cheques issued not presented: CB is lower (more negative). To match PB (less negative), Add.
| Particulars | Plus (₹) | Minus (₹) |
|---|---|---|
| Overdraft as per Cash Book (Cr.) | 8,000 | |
| Add: Cheques issued but not presented | 800 | |
| Less: Cheques deposited but not cleared | 2,000 | |
| Less: Interest and Bank charges debited (60 + 100) | 160 | |
| Overdraft as per Passbook (Dr.) | 9,360 | |
| Total | 10,160 | 10,160 |
Bank Reconciliation Statement
Overdraft Balances • Questions 11 – 15| Particulars | Plus Item (₹) | Minus Item (₹) |
|---|---|---|
| Overdraft as per Cash Book (Cr.) | 10,000 | |
| Add: (iv) Cheques issued but not encashed | 2,150 | |
| Add: (v) Interest on Investment collected by bank | 600 | |
| Less: (ii) Bank charges debited in Passbook | 100 | |
| Less: (iii) Interest on overdraft debited | 380 | |
| Less: (vi) Cheques paid into bank but not cleared | 1,100 | |
| Overdraft as per Passbook (Dr.) (11,580 – 2,750) | 8,830 | |
| Total | 11,580 | 11,580 |
Note: A cheque of 5,000 dishonoured reduces the Bank Balance (increases overdraft).
| Particulars | Plus (₹) | Minus (₹) |
|---|---|---|
| Overdraft as per Cash Book (Cr.) | 90,600 | |
| Add: Cheque issued (Manohar) but not presented | 8,000 | |
| Less: Post-dated cheque debited (deposited) but not cleared | 1,000 | |
| Less: Cheques deposited but not collected | 1,500 | |
| Less: Cheque dishonoured | 5,000 | |
| Overdraft as per Passbook (Dr.) (98,100 – 8,000) | 90,100 | |
| Total | 98,100 | 98,100 |
| Particulars | Plus (₹) | Minus (₹) |
|---|---|---|
| Overdraft as per Cash Book | 6,920 | |
| Add: (2) Cheques drawn but not encashed | 4,000 | |
| Add: (3) Interest collected by bank | 600 | |
| Less: (1) Interest on OD (200) & Collection charges (50) | 250 | |
| Less: (4) Bill receivable dishonoured | 700 | |
| Less: (5) Cheques paid in but not collected | 6,000 | |
| Overdraft as per Passbook (13,870 – 4,600) | 9,270 | |
| Total | 13,870 | 13,870 |
| Particulars | Plus (₹) | Minus (₹) |
|---|---|---|
| Overdraft as per Passbook (Dr.) | 20,000 | |
| Add: (i) Payment recorded twice in PB (CB Bal is Higher) | 550 | |
| Add: (iii) Cheque debited in CB (Receipt) not sent | 200 | |
| Add: (iv) Cheque debited in CB (Receipt) not sent | 300 | |
| Add: (v) Dishonoured cheque entered in PB | 500 | |
| Less: (ii) Withdrawal column of PB undercast | 200 | |
| Overdraft as per Cash Book | 18,650 | |
| Total | 20,200 | 20,200 |
| Particulars | Plus (₹) | Minus (₹) |
|---|---|---|
| Overdraft as per Passbook (Dr.) | 20,000 | |
| Add: (i) Bank charges debited in PB | 500 | |
| Add: (ii) Cheques recorded in CB not sent (Receipts) | 2,500 | |
| Add: (vi) LIC paid by bank | 2,500 | |
| Add: (vii) Cheques deposited but not collected | 3,500 | |
| Less: (iii) Direct receipt from customer | 4,600 | |
| Less: (iv) Cheques issued but not presented | 6,980 | |
| Less: (v) Interest credited by bank | 100 | |
| Overdraft as per Cash Book (Cr.) (31,680 – 9,000) | 22,680 | |
| Total | 31,680 | 31,680 |
Bank Reconciliation Statement
Overdraft as per Passbook • Questions 16 – 18| Particulars | Plus Item (₹) | Minus Item (₹) |
|---|---|---|
| Overdraft as per Passbook (Dr.) | 18,990 | |
| Add: (ii) Transfer from A/c II to I (Deposit recorded in PB only, CB OD is higher) | 8,000 | |
| Add: (iii) Cheques issued but not presented (CB OD is higher) | 7,429 | |
| Less: (i) Cheques paid in but not credited (CB OD is lower) | 10,000 | |
| Less: (iv) Bank Charges debited in PB (CB OD is lower) | 200 | |
| Less: (v) Interest debited in PB (CB OD is lower) | 580 | |
| Overdraft as per Cash Book (Cr.) (34,419 – 10,780) | 23,639 | |
| Total | 34,419 | 34,419 |
| Particulars | Plus Item (₹) | Minus Item (₹) |
|---|---|---|
| Overdraft as per Passbook (Dr.) | 20,000 | |
| Add: (iv) Cheques drawn but not cleared (3,000 + 3,500) | 6,500 | |
| Less: (ii) Interest on overdraft debited in PB | 2,000 | |
| Less: (iii) Insurance premium paid by bank | 200 | |
| Less: (v) Cheques deposited but not credited | 6,000 | |
| Less: (vii) Wrongly debited by bank | 500 | |
| Overdraft as per Cash Book (Cr.) (26,500 – 8,700) | 17,800 | |
| Total | 26,500 | 26,500 |
| Particulars | Plus Item (₹) | Minus Item (₹) |
|---|---|---|
| Overdraft as per Passbook (Dr.) | 40,950 | |
| Add: (i) Cheques drawn but encashed in April (Not presented) | 3,000 | |
| Add: (ii) Interest collected by bank (Income) | 3,800 | |
| Less: (iii) Cheques paid in but collected in April (Not credited) | 3,800 | |
| Less: (iv) Cheque credited in PB (Mar 28) – Adjustment* | 780 | |
| Overdraft as per Cash Book (Cr.) (47,750 – 4,580) | 43,170 | |
| Total | 47,750 | 47,750 |