Q1
A survey was conducted by a group of students… regarding the number of plants in 20 houses. Find the mean number of plants per house. Which method did you use and why?
Using Direct Method
Since the values of $f_i$ and $x_i$ are small, we use the Direct Method.
| No. of Plants | No. of Houses ($f_i$) | Class Mark ($x_i$) | $f_i x_i$ |
|---|---|---|---|
| 0-2 | 1 | 1 | 1 |
| 2-4 | 2 | 3 | 6 |
| 4-6 | 1 | 5 | 5 |
| 6-8 | 5 | 7 | 35 |
| 8-10 | 6 | 9 | 54 |
| 10-12 | 2 | 11 | 22 |
| 12-14 | 3 | 13 | 39 |
| Total | 20 | 162 |
$$\bar{x} = \frac{\sum f_i x_i}{\sum f_i} = \frac{162}{20} = 8.1$$
✔️ Mean number of plants = 8.1